2018 LIKELY FIELDS | |||||||
RACE 9 : US$10,000,000 DUBAI WORLD CUP (GROUP 1) | RACE 6 : US$2,000,000 DUBAI GOLDEN SHAHEEN (GROUP 1) | ||||||
2,000m (a10 furlongs) Dirt | 1,200m (a6 furlongs) Dirt | ||||||
Sponsored by Emirates Airline | Sponsored by Gulf News | ||||||
1st: $6,000,000 | 2nd: $2,000,000 | 3rd: $1,000,000 | 4th: $500,000 | 1st: $1,200,000 | 2nd: $400,000 | 3rd: $200,000 | 4th: $100,000 |
5th: $300,000 | 6th: $200,000 | 5th: $60,000 | 6th: $40,000 | ||||
WEST COAST (USA) | USA | Bob Baffert | ROY H (USA) | USA | Peter Miller | ||
FOREVER UNBRIDLED (USA) | USA | Dallas Stewart | MIND YOUR BISCUITS (USA) | USA | Chad Summers | ||
TALISMANIC (GB) | France | Andre Fabre | MUARRAB (GB) | UAE | Ali Rashid Al Rayhi | ||
GUNNEVERA (USA) | USA | Antonio Sano | MY CATCH (IRE) | UAE | Douglas Watson | ||
NORTH AMERICA (GB) | UAE | Satish Seemar | XY JET (USA) | USA | Jorge Navarro | ||
PAVEL (USA) | USA | Doug O’Neill | JORDAN SPORT (GB) | Bahrain | Fawzi Nass | ||
MUBTAAHIJ (IRE) | USA | Bob Baffert | REYNALDOTHEWIZARD (USA) | UAE | Satish Seemar | ||
THUNDER SNOW (IRE) | UAE | Saeed Bin Suroor | MATERA SKY (USA) | Japan | Hideyuki Mori | ||
AWARDEE (USA) | Japan | Mikio Matsunaga | SHILLONG (GB) | UAE | Helal Al Alawi | ||
FURIA CRUZADA (CHI) | UAE | Erwan Charpy | |||||
RACE 8 : US$6,000,000 LONGINES DUBAI SHEEMA CLASSIC (GROUP 1) |
RACE 5 : US$1,000,000 AL QUOZ SPRINT (GROUP 1) |
||||||
2,410m (a12.05 furlongs) Turf | 1,200m (a6 furlongs) Turf | ||||||
1st: $3,600,000 | 2nd: $1,200,000 | 3rd: $600,000 | 4th: $300,000 | Sponsored by Azizi | |||
5th: $180,000 | 6th: $120,000 | 1st: $600,000 | 2nd: $200,000 | 3rd: $100,000 | 4th: $50,000 | ||
CLOTH OF STARS (IRE) | France | Andre Fabre | 5th: $30,000 | 6th: $20,000 | |||
SATONO CROWN (JPN) | Japan | Noriyuki Hori | LIBRISA BREEZE (GB) | UK | Dean Ivory | ||
REY DE ORO (JPN) | Japan | Kazuo Fujisawa | ERTIJAAL (IRE) | UAE | Ali Rashid Al Rayhi | ||
IDAHO (IRE) | Ireland | Aidan O’Brien | BLUE POINT (IRE) | UAE | Charlie Appleby | ||
POET’S WORD (IRE) | UK | Sir Michael Stoute | MUSIC MAGNATE (NZ) | Australia | Bjorn Baker | ||
HAWKBILL (USA) | UAE | Charlie Appleby | JUNGLE CAT (IRE) | UAE | Charlie Appleby | ||
MOZU KATCHAN (JPN) | Japan | Ippo Sameshima | STORMY LIBERAL (USA) | USA | Peter Miller | ||
BEST SOLUTION (IRE) | UAE | Saeed Bin Suroor | FAATINAH (AUS) | Australia | David Hayes | ||
DESERT ENCOUNTER (IRE) | UK | David Simcock | RICHARD’S BOY (USA) | USA | Peter Miller | ||
KHALIDI (GB) | UK | Clive Cox | CONQUEST TSUNAMI (USA) | USA | Peter Miller | ||
HIT THE BID (GB) | Ireland | Darren Bunyan | |||||
HOLDING GOLD (USA) | USA | Mark Casse | |||||
ILLUSTRIOUS LAD (AUS) | Australia | Peter Gelagotis | |||||
BACCARAT (IRE) | UAE | Charlie Appleby | |||||
MAGICAL MEMORY (IRE) | UK | Charles Hills | |||||
WASHINGTON DC (IRE) | Ireland | Aidan O’Brien | |||||
RACE 7 : US$6,000,000 DUBAI TURF (GROUP 1) |
RACE 4 : US$2,000,000 UAE DERBY (GROUP 2) |
||||||
1,800m (a9 furlongs) Turf | 1,900m (a9.5 furlongs) Dirt | ||||||
Sponsored by DP World | Sponsored by The Saeed & Al Mohammed Al Naboodah Group | ||||||
1st: $3,600,000 | 2nd: $1,200,000 | 3rd: $600,000 | 4th: $300,000 | 1st: $1,200,000 | 2nd: $400,000 | 3rd: $200,000 | 4th: $100,000 |
5th: $180,000 | 6th: $120,000 | 5th: $60,000 | 6th: $40,000 | ||||
VIVLOS (JPN) | Japan | Yasuo Tomomichi | MENDELSSOHN (USA) | Ireland | Aidan O’Brien | ||
NEOREALISM (JPN) | Japan | Noriyuki Hori | GOLD TOWN (GB) | UAE | Charlie Appleby | ||
DEIRDRE (JPN) | Japan | Mitsuru Hashida | SEAHENGE (USA) | Ireland | Aidan O’Brien | ||
LANCASTER BOMBER (USA) | Ireland | Aidan O’Brien | THREEANDFOURPENCE (USA) | Ireland | Aidan O’Brien | ||
REAL STEEL (JPN) | Japan | Yoshito Yahagi | TAIKI FERVEUR (JPN) | Japan | Mitsunori Makiura | ||
CROCOSMIA (JPN) | Japan | Katsuichi Nishiura | RAYYA (USA) | UAE | Douglas Watson | ||
BLAIR HOUSE (IRE) | UAE | Charlie Appleby | RUGGERO (JPN) | Japan | Yuichi Shikato | ||
JANOOBI (SAF) | South Africa | Michael De Kock | RERIDE (USA) | USA | Steve Asmussen | ||
MONARCHS GLEN (GB) | UK | John Gosden | YULONG WARRIOR (USA) | UAE | Satish Seemar | ||
TRAIS FLUORS (GB) | France | Andre Fabre | |||||
BENBATL (GB) | UAE | Saeed Bin Suroor | |||||
CHAMPIONSHIP (IRE) | UAE | Ahmad Bin Harmash | |||||
DEAUVILLE (IRE) | Ireland | Aidan O’Brien | |||||
PROMISING RUN (USA) | UAE | Saeed Bin Suroor | |||||
LESHLAA (USA) | UAE | Saeed Bin Suroor |
2018 LIKELY FIELDS | |||
RACE 3 : US$1,000,000 DUBAI GOLD CUP (GROUP 2) | |||
3,200m (a16 furlongs) Turf | |||
Sponsored by Al Tayer Motors | |||
1st: $600,000 | 2nd: $200,000 | 3rd: $100,000 | 4th: $50,000 |
5th: $30,000 | 6th: $20,000 | ||
BIG ORANGE (GB) | UK | Michael Bell | |
VAZIRABAD (FR) | France | Alain De Royer Dupre | |
FRONTIERSMAN (GB) | UAE | Charlie Appleby | |
TORCEDOR (IRE) | Ireland | Jessica Harrington | |
RARE RHYTHM (GB) | UAE | Charlie Appleby | |
AL SAHEM (SAF) | South Africa | Michael De Kock | |
DAL HARRAILD (GB) | UK | William Haggas | |
SHEIKHZAYEDROAD (GB) | UK | David Simcock | |
GOLD STAR (GB) | UAE | Saeed Bin Suroor | |
NATURAL SCENERY (GB) | UAE | Saeed Bin Suroor | |
LOS BARBADOS (IRE) | Bahrain | Fawzi Nass | |
PRINCE OF ARRAN (GB) | UK | Charlie Fellowes | |
RUN TIME (USA) | USA | Michael Maker | |
PARVIZ (IRE) | Germany | Waldemar Hickst | |
JANSZOON (GB) | UAE | Ali Rashid Al Rayhi | |
RED GALILEO (GB) | UAE | Saeed Bin Suroor | |
RACE 2 : US$1,000,000 DUBAI KAHAYLA CLASSIC (GROUP 1) |
|||
2,000m (a10 furlongs) Dirt | |||
Sponsored by Mubadala | |||
1st: $600,000 | 2nd: $200,000 | 3rd: $100,000 | 4th: $50,000 |
5th: $30,000 | 6th: $20,000 | ||
ZIYADD (FR) | UAE | Jean De Roualle | |
NAFEES (FR) | France | Charles Gourdain | |
AL ZAHIR (FR) | UAE | Ali Rashid Al Rayhi | |
BARNAMAJ (FR) | UAE | Ali Rashid Al Rayhi | |
MAWAHIB (FR) | UAE | Eric Lemartinel | |
PADDY’S DAY (US) | UAE | Douglas Watson | |
CHADDAD (OM) | Oman | Sultan Al Hajri | |
AF AL SAJANJLE (AE) | UAE | Ernst Oertel | |
DARIUS DU PAON (FR) | UAE | Eric Lemartinel | |
SNIPER DE MONLAU (FR) | UAE | Helal Al Alawi | |
TALLAAB ALKHALEDIAH (KSA) | KSA | Mutlaq Alqahtani | |
AF MARRAH (AE) | UAE | Ernst Oertel | |
BANDAR (FR) | France | Frederic Sanchez | |
CHEIK ROQUE (FR) | UAE | Erwan Charpy | |
RACE 1 : US$1,000,000 GODOLPHIN MILE (GROUP 2) |
|||
1,600m (a8 furlongs) Dirt | |||
Sponsored by District One | |||
1st: $600,000 | 2nd: $200,000 | 3rd: $100,000 | 4th: $50,000 |
5th: $30,000 | 6th: $20,000 | ||
HEAVY METAL (GB) | UAE | ||
ROSA IMPERIAL (IRE) | France | Andre Fabre | |
ECONOMIC MODEL (USA) | USA | Chad Brown | |
KIMBEAR (USA) | UAE | Douglas Watson | |
SECOND SUMMER (USA) | UAE | Douglas Watson | |
SPECIAL FIGHTER (IRE) | UAE | Mussabah Al Muhairi | |
MUSAWAAT (GB) | Bahrain | Fawzi Nass | |
SECRET AMBITION (GB) | UAE | Satish Seemar | |
SHAMAAL NIBRAS (USA) | UAE | Douglas Watson | |
ADIRATO (JPN) | Japan | Naosuke Sugai | |
AKITO CRESCENT (JPN) | Japan | Hisashi Shimizu | |
MUNTAZAH (GB) | UAE | Douglas Watson | |
RAVEN’S CORNER (IRE) | UAE | Satish Seemar |